| Department of Electrical Engineering Laboratories: The Department of Electrical Engineering has well equipped state of the art laboratories have been setup , each of which has an area of 875 (35’ X 25’) sq. ft. with latest available techniques and instruments. There are 11 laboratories consisting of related instruments and equipment. The details are given | ||
| S. No. | Laboratory | Subject s Practical’s Covered | 
| 1 | Electronics lab | •        Linear Circuit Analysis • Electronics Devices & Circuits | 
| 2 | Advanced Electronics Lab | •        Linear Control System • Microprocessors Based System • FPGA based system • Robotics • DSP • Industrial Electronics (PLC) | 
| 3 | Computer lab-I | •       Introduction to Computing • Computer Programming • Network Analysis • Signals and Systems • Engineering Drawing | 
| 4 | Power Electronics and Communication Lab | •       Industrial Electronics • Power Electronics • Communication Systems | 
| 5 | Digital Logic Design | • Digital Logic Design | 
| 6 | Instrumentation & Measurement lab | • Instruments and Measurements | 
| 7 | Thermodynamics-I Lab (Sharing) | • Applied Thermodynamics | 
| 8 | Electrical Power Lab | •       Power  Distribution and Utilization • Power System Protection • Power Transmission | 
| 9 | Electrical Machine Lab | •       Electrical Machines Fundamentals • AC Machines | 
| 10 | Drawing Hall | · Engineering Drawings | 
| 11 | Project Lab | · Projects | 
